Q leaderboard
This month// live · AUG 31 9:01 PM ET
10 different PAX took the Q in this month, leading 16 workouts. 86 led the rotation.
// filters
range:
compare:// KPI deltas + trend overlay
// ao filter
// distinct Qs
10
// workouts led
16
// avg led / Q
1.6
// distribution evenness
// top Q
86
// q leaderboard · in range
Q leaderboard
Every PAX who Q'd at least one workout in this range. Drill into a PAX to see their full profile.
// q recruits · in range
PAX who haven't taken the Q this period
Posted at least once but didn't Q in the active range. Sorted by posts — most-active first.
| # | PAX | history | posts | AOs |
|---|---|---|---|---|
| 1 | Lit | first-timer | 9 | 3 |
| 2 | Rat_Trap | first-timer | 7 | 1 |
| 3 | Dexter | lapsed Q | 6 | 2 |
| 4 | Fake John | first-timer | 4 | 1 |
| 5 | Wax Job | first-timer | 4 | 2 |
| 6 | SkinnyDip | first-timer | 3 | 1 |
| 7 | Crispitos | first-timer | 3 | 1 |
| 8 | Moon juke | first-timer | 3 | 2 |
| 9 | Peglegg | first-timer | 3 | 1 |
| 10 | Milton | lapsed Q | 3 | 1 |
| 11 | Doodles | first-timer | 2 | 1 |
| 12 | Brown Marble | lapsed Q | 2 | 1 |
| 13 | Floater | first-timer | 2 | 2 |
| 14 | Taz | first-timer | 1 | 1 |
| 15 | Link | first-timer | 1 | 1 |
| 16 | Crash | first-timer | 1 | 1 |
| 17 | Chunks | first-timer | 1 | 1 |
| 18 | 3x 2.0s That Crushed It :Muscle::Skin-Tone-3: | first-timer | 1 | 1 |
| 19 | Steve | first-timer | 1 | 1 |
| 20 | Sealegs 2.0 | first-timer | 1 | 1 |
| 21 | Tramp Stamp | first-timer | 1 | 1 |
| 22 | Bogey | first-timer | 1 | 1 |
| 23 | Matt Matheny | first-timer | 1 | 1 |
| 24 | Pissah | first-timer | 1 | 1 |
| 25 | Stix | first-timer | 1 | 1 |
| 26 | Bookworm | first-timer | 1 | 1 |
